| Policy Owner Service | |
| Updated 10-2020 |
|
| Carrier | Customer Service Phone Number |
| Allianz Life & Annuity | 800-950-5872 |
| Allianz (LTC) | 800-950-5872 |
| American Equity Investment Life Ins. Co. |
888-221-1234 |
| American General | 800-247-8837 Agent Policy Service (Life) |
| American General | 800-888-2452 Policy Owner Contact Center (Life) |
| American General Annuities | 888-438-6933 Agent Policy Service |
| American General SPIA | 888-438-6933 Agent Policy Service |
| American General Annuities | 800-242-4079 Policy Owner Contact Center |
| American General Variable Universal Life |
800-251-3720 Agent Policy Service (VUL) |
| American General Variable Universal Life |
800-340-2765 Policy Owner Contact Center (VUL) |
| American Mayflower (Genworth) | 888-587-8511 Customer Service |
| American National Ins. Co. | 800-899-6806 Customer Service (Life & Annuity) |
| American National Ins. Co. (NY) | 866-490-3163 NY Customer Service (Life & Annuity) |
| Ameritas | 800-745-1112 |
| AVIVA (Athene) | 800-866-9933 |
| AVIVA Life & Annuity of NY (Athene NY) |
800-926-7599 |
| AXA Equitable | 888-228-6690 |
| AXA – MONY | 800-487-6669 |
| AXA – US Financial Life Ins. Co. | 800-959-3894 |
| Bankers Life | 800-283-8011 (Life) | 800-787-1431 (Annuity) |
| Banner Life (Legal & General) | 800-638-8428 |
| Brighthouse Financial (MetLife) | 877-638-0411 |
| Canada Life | 888-252-1847 |
| Cincinnati Life | 800-783-4479 |
| CNA | 800-CNA-2000 |
| CNA LTC | 800-775-1541 |
| Columbus Life | 800-677-9595 |
| Delaware Life Ins. Co. of NY | 877-750-8683 |
| Empire General (Protective) | 800-866-9933 |
| Equitable Life & Casualty | 800-352-5150 |
| EquiTrust Life Ins. Co. | 866-598-3692 |
| F & G Annuities & Life | 888-513-8797 |
| First Colony (Genworth) | 888-436-9678 |
| First Penn Pacific (LFG) | 800-487-1485 |
| Fidelity Security | 800-648-8624 |
| Foresters Financial | 866-466-7166 |
| Fort Dearborn (Dearborn National) | 800-538-0379 (Non-NY) | 888-851-9156 (NY) |
| General American (MetLife) | 800-638-5433 |
| Genworth Life | 888-325-5433 |
| Genworth NY | 888-325-5433 |
| Genworth Annuity | 800-221-9501 |
| Genworth LTC | 800-456-7766 |
| Gerber Life | 800-704-2180 |
| Global Atlantic (Accordia Policies) | 800-262-6976 |
| Global Atlantic (Aviva Policies) | 800-800-9882 |
| Guardian Life | 888-482-7342 |
| Guarantee Trust Life Ins. Co. | 800-338-7452 |
| Hartford Life | 800-243-5433 |
| ING USA (Voya) | 877-882-5050 Life & Annuity |
| Illinois Mutual Life | 800-437-7355 |
| Integrity Life Ins. Co. (W&S) | 800-325-8583 |
| Jefferson Pilot (LFG) | 800-487-1485 |
| John Hancock LTC | 800-377-7311 |
| John Hancock Annuities | 800-824-0335 |
| John Hancock USA (Life) | 800-505-9427 |
| Kansas City Life | 800-821-6164 |
| Lincoln Benefit Life | 844-768-6777 |
| Lincoln Financial | 800-487-1485 |
| Manulife (John Hancock) | 800-505-9427 |
| Mass Mutual | 800-272-2216 |
| Mass Mutual (LTC) | 888-505-8952 |
| MedAmerica (LTC) | 800-544-0327 |
| MetLife | 877-638-0411 |
| MetLife Disability | 800-929-1492 |
| Midland National Life Ins. Co. | 800-923-3223 (Life) | 877-586-0244 (Annuities) |
| Minnesota Life/Securian | 833-810-8265 (Life) | 833-810-8266 (Annuities) |
| MONY | 800-487-6669 |
| Mutual of Omaha (Life) | 800-775-6000 |
| Mutual of Omaha LTC | 800-775-1000 |
| National Integrity Life Ins. Co. | 800-433-1778 |
| National Life Group | 800-732-8939 |
| National Western Life Ins. Co. | 800-922-9422 |
| Nationwide | 888-767-7373 |
| North American Life & Annuity | 877-872-0757 (Life) | 866-322-7066 (Annuities) |
| North American Life & Annuity | 800-800-3656 Agent Line | 866-322-7066 (Annuities) |
| New York Life (Advanced Markets Network) |
866-695-3289 (Life) |
| New York Life | 800-225-5695 General Customer Service |
| Ohio National Life | 800-366-6654 (Life) | 888-925-6446 (Annuities) |
| Old Line Life (AIG) | 800-231-3655 |
| One America (LTC) | 800-275-5101 |
| One America/State Life (Life) | 800-275-5101 |
| Pacific Life | 800-800-7646 |
| Pan American | 877-569-3075 |
| Penn Mutual | 800-523-0650 |
| Penn Treaty | 800-362-0700 |
| Phoenix Life (Nassau Re) | 800-541-0171 |
| Presidential Life (Athene) | 800-926-7599 |
| Principal Life & Principal National Life |
800-654-4278 |
| Protective Life & Annuity | 800-866-9933 |
| Prudential | 833-888-6794 |
| Reliastar/Reliastar Life of NY (Voya) | 877-882-5050 |
| SBLI | 800-694-7254 |
| Securian Financial | 888-413-7860 |
| Security Benefit Life | 800-888-2461 |
| Security Mutual Life | 800-346-7171 |
| Sun Life Financial | 800-862-6266 |
| Symetra | 800-796-3872 |
| Transamerica | 800-852-4678 |
| United of Omaha | 800-775-6000 |
| Union Central (Ameritas) | 800-745-1112 |
| UNUM | 866-679-3054 |
| US Financial Life Ins. Co. (AXA) | 800-959-3894 |
| US Life (AIG-NY) | 877-686-7954 |
| Voya | 877-882-5050 |
| West Coast Life (Protective) | 800-866-9933 |
| Western & Southern Life | 877-367-9734 |
| William Penn (Legal & General) | 800-346-4773 |
| Zurich | 877-678-7534 |
| Company | Phone / Fax | |
|---|---|---|
| AIG | (877) 200-0220 | |
| American General | (877) 200-0220 | |
| Allianz Life | (800) 950-7372 | |
| American National | (800) 672-9960 | |
| American Progressive | (800) 645-4116 | |
| Assurity Life | (866) 276-7619 | |
| Aviva | (800) 800-9882 | |
| AXA | (800) 924-6669 Fax: (866) 239-3063 |
|
| Banner Life | (800) 638-8428 | customerservice@bannerlife.com |
| Columbian Mutual | (800) 347-0960 | |
| Companion Life | (800) 733-0662 Fax: (800) 775-6000 |
|
| Fidelity Life | (877) 704-6279 | |
| Fidelity Security | (800) 747-4464 | |
| First United American | (315) 451-2544 | |
| Genworth – Life | (888) 325-5433 Fax: (888) 325-3299 |
|
| Genworth – LTC | (800) 991-5684 | LTCpolicyholder@genworth.com |
| Guarantee Trust Life | (800) 323-6907 | |
| ING Reliastar | (877) 882-5050 | servicecenter@using.com |
| ING Annuities | (800) 369-5301 | servicecenter@using.com |
| John Hancock Life | (800) 505-9427 | usagency@jhancock.com |
| John Hancock LTC | (800) 377-7311 | |
| Life Investors | (877) 454-4768 | |
| Lincoln Benefit Life | (877) 254-0772 | |
| Lincoln Financial | (888) 946-2700 | |
| Med-America | (800) 544-0327 | |
| Met Life – Life | (877) 638-0411 | |
| Met Life – DI | (800) 929-1492 | |
| Met Life – LTC | (888) 565-3761 | |
| Minnesota Life | (888) 413-7860 | |
| Mutual of Omaha | (800) 775-7894 | |
| Mutual of Omaha – LTC | (877) 894-2478 | |
| National Life of VT | (800) 327-3367 | |
| North American | (877) 872-0757 | |
| NANY (CT) | (877) 364-1147 | |
| Presidential Life | (845-358-2300 | |
| Presidential Life DI | (866-747-5677 | |
| Protective Life | (800) 866-9933 | |
| Principal Mutual | (800) 247-9988 | |
| Prudential LIFE | (800) 782-5356 | |
| Prudential LTC | (800) 782-5356 | |
| SBLI of Mass | (888) 224-7254 | |
| Security Mutual | (800) 382-6400 Fax: (607) 722-0598 |
|
| Transamerica | (800) 852-4678 | |
| Union Central – Life | (800) 319-6901 | |
| Union Central – DI | (800) 319-6901 | |
| United of Omaha | (800) 775-7894 | |
| US Life | (877) 200-0220 | |
| West Coast Life | (877) 778-3500 |
